| Item | Value |
|---|---|
| Model Name | |
| Engineer | |
| Notes |
| Item | Value |
|---|---|
| Length | ft |
| Dimension | in |
| Force | kip |
| Linear Force | kip/ft |
| Moment | kip-ft |
| Linear Moment | kip-ft/ft |
| Surface Pressure | lb/ft^2 |
| Translational Displacement | in |
| Rotational Displacement | rad |
| Temperature | F |
| Modulus | kip/in^2 |
| Weight Density | lb/ft^3 |
| Reinforcement Area | in^2 |
| Stress | lb/in^2 |
| Nodal Translational Spring | lb/in |
| Nodal Rotational Spring | lb-in/rad |
| Line Translational Spring | kip/in^2 |
| Surface Translational Spring | kip/in^3 |
Units: Young's Modulus (E), fc, fy, fys [kip/in^2]; Weight Density (Wc) [lb/ft^3];
Thermal Coefficient (Tc) [1/F]
| No. | Label | E | Poisson Ratio | Wc | Tc | fc | fy | fys |
|---|---|---|---|---|---|---|---|---|
| 1 | Default | 29000.000 | 0.3 | 483.8 | 0.0 | 3.000 | 60.000 | 60.000 |
Units: Iz, Iy, J [in^4]; A, Ay, Az [in^2]
| No. | Label | Iz | Iy | J | A | Ay | Az |
|---|---|---|---|---|---|---|---|
| 1 | Default | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 2 | W8x31 | 110.00 | 37.10 | 0.54 | 9.13 | 2.28 | 5.80 |
| 3 | W16x50 | 659.00 | 37.20 | 1.52 | 14.70 | 6.18 | 7.42 |
| 4 | TS4x4x.25 | 8.22 | 8.22 | 13.50 | 3.59 | 1.79 | 1.79 |
Units: Thickness (t) [in]
| No. | Label | t | No. | Label | t |
|---|---|---|---|---|---|
| 1 | Default | 1.00 |
| No. | Label | Type |
|---|---|---|
| 1 | Default | DEAD |
| 2 | Flooring_Weight | DEAD |
| 3 | East-West_wind | WIND |
| No. | Label | P-Delta | LoadCase | Factor |
|---|---|---|---|---|
| 1 | Dead_Only | No | Flooring_Weight | 1 |
| 2 | With_Wind | No | Flooring_Weight | 1 |
| East-West_wind | 1 |
| Item | Value |
|---|---|
| Model type | 2D Frame (X, Y, OZ) |
| Maximum Nonlinear Iterations | 10 |
| P-Delta Tolerance (%) | 0.5 |
| Consider member shear deformations | Yes |
| Use cracked section properties (Icr) | No |
| Number of segments for member output | 20 |
| Average shell and brick stresses | Yes |
| Use thin plate bending formulation for rectangular shells | No |
| Use incompatible membrane formulation for rectangular shells | Yes |
| Self weight considered as load case | Default |
| Self weight acted in global directon | Y |
| Self weight multiplier | 0 |
| Number of modes (eigenvalues and eigenvectors) | 1 |
| Number of iteration vectors | 0 |
| Eigenvalue tolerance | 0 |
| Maximum subspace iterations | 0 |
| Load combination for mass | Dead_Only |
| Convert loads to masses | No |
Units: Coordinates X, Y, Z [ft]
| No. | X | Y | Z | No. | X | Y | Z |
|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 12.00 | 0.00 |
| 3 | 18.00 | 12.00 | 0.00 | 4 | 18.00 | 0.00 | 0.00 |
| 6 | 9.00 | 6.00 | 0.00 |
Units: Angle [rad]; Length [ft]
Release code: 1=released, 0=not released; [Start-OZ][End-OZ][Start-OY][End-OY]
| No. | Node-1 | Node-2 | Section | Material | Local Angle | Cracking | Length | Release |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 1 | 0.000 | 1.000 | 12.00 | 0000 |
| 2 | 2 | 3 | 3 | 1 | 0.000 | 1.000 | 18.00 | 1111 |
| 3 | 3 | 4 | 2 | 1 | 0.000 | 1.000 | 12.00 | 0000 |
| 4 | 4 | 6 | 4 | 1 | 0.000 | 1.000 | 10.82 | 1111 |
| 5 | 1 | 6 | 4 | 1 | 0.000 | 1.000 | 10.82 | 1111 |
| 6 | 6 | 2 | 4 | 1 | 0.000 | 1.000 | 10.82 | 1111 |
| 7 | 6 | 3 | 4 | 1 | 0.000 | 1.000 | 10.82 | 1111 |
Units: Forced Displacements Dx, Dy, Dz [in]; Dox, Doy, Doz [rad]
| Node | CODE | DX | DY | DZ | DOX | DOY | DOZ |
|---|---|---|---|---|---|---|---|
| 1 | 111000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 4 | 111000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Units: Force [kip]; Moment [kip-ft]; Direction: 0=X, 1=Y, 2=Z, 3=OX, 4=OY, 5=OZ
*************** LOAD CASE - [ East-West_wind ]***************
| Node | Direction | Value | Node | Direction | Value |
|---|---|---|---|---|---|
| 2 | 0 | 8.000 |
Units: Force [kip]; Moment [kip-ft]; Coord-Sys: Local=0, Global=1;
Direction: 0=X, 1=Y, 2=Z, 3=OX, 4=OY, 5=OZ
Units: Force [kip/ft]; Coord-Sys: Local=0, Global=1; Direction: 0=X, 1=Y, 2=Z
*************** LOAD CASE - [ Flooring_Weight ]***************
| Member | Coord-Sys | Direction | Value1 | Value2 | Distance1 | Distance2 |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | -1.000 | -1.000 | 0 | 1 |
Units: Displacements DX, DY, DZ [in]; DOX, DOY, DOZ [rad]
Load Combination 2: With_Wind
| Node | DX | DY | DZ | DOX | DOY | DOZ |
|---|---|---|---|---|---|---|
| 1 | 3.514e-010 | -4.359e-010 | 0.000e+000 | 0.000e+000 | 0.000e+000 | -1.120e-004 |
| 2 | 1.612e-002 | -3.066e-003 | 0.000e+000 | 0.000e+000 | 0.000e+000 | -1.120e-004 |
| 3 | 1.462e-002 | -5.967e-003 | 0.000e+000 | 0.000e+000 | 0.000e+000 | -1.016e-004 |
| 4 | 5.997e-010 | -1.704e-009 | 0.000e+000 | 0.000e+000 | 0.000e+000 | -1.016e-004 |
| 6 | 7.203e-003 | -2.820e-003 | 0.000e+000 | 0.000e+000 | 0.000e+000 | 7.605e-005 |
Units: Force Reactions RX, RY, RZ [kip]; Moment Reactions ROX, ROY, ROZ [kip-ft]
Load Combination 2: With_Wind
| Node | RX | RY | RZ | ROX | ROY | ROZ |
|---|---|---|---|---|---|---|
| 1 | -2.956 | 3.667 | 0.000 | 0.000 | 0.000 | 0.000 |
| 4 | -5.044 | 14.333 | 0.000 | 0.000 | 0.000 | 0.000 |
Units: Force Fx, Fy, Fz [kip]; Moment Mx, My, Mz [kip-ft]
Load Combination 2: With_Wind
| Member | Node | Fx(Axial) | Fy (Major) | Fz (Minor) | Mx (Torsion) | My (Minor) | Mz (Major) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | -5.637 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2 | -5.637 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 2 | 2 | -2.956 | 9.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 3 | -2.956 | -9.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 3 | 3 | -10.971 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 4 | -10.971 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 4 | 4 | -6.062 | -0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 6 | -6.062 | -0.000 | 0.000 | 0.000 | 0.000 | -0.000 | |
| 5 | 1 | 3.553 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 6 | 3.553 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 6 | 6 | -6.062 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2 | -6.062 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 7 | 6 | 3.553 | -0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 3 | 3.553 | -0.000 | 0.000 | 0.000 | 0.000 | -0.000 |